Susan Peddie
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Indoor 09/10 |
|||
| All time best performances as I have them |
|||
| 200m | 31.4sec | 20 February 2005 | Indoor |
| 300m | 46.7sec | 4 February 2007 | Indoor |
| 800m | 2min 28.11sec | 18 February 2007 | Indoor |
| High Jump | 1m 43cm | 14 January 2007 | Indoor |
| Long Jump | 4m 68cm | 1 February 2009 | Indoor |
| Triple Jump | 10m 38cm | 6 January 2008 | Indoor |
| 75m | 11.3sec | 2 May 2004 | Outdoor |
| 75m Hurdles (P) | 11.70sec | 3 September 2006 | Outdoor |
| 80m Hurdles (P) | 14.47sec | 13 September 2008 | Outdoor |
| 100m | 13.7sec | 10 August 2008 | Outdoor |
| 150m | 22.7sec | 27 June 2004 | Outdoor |
| 200m | 28.8sec | 10 September 2006 | Outdoor |
| 300m | 45.5sec | 16 September 2007 | Outdoor |
| 800m | 2min 24.59sec | 13 May 2007 | Outdoor |
| 1500m | 5min 09.9sec | 29 April 2007 | Outdoor |
| 3000m | 11min 26.6sec | 16 September 2007 | Outdoor |
| High Jump | 1m 40cm | 15 April 2007 | Outdoor |
| Long Jump (P) | 5m 03cm | 3 September 2006 | Outdoor |
| Triple Jump | 10m 63cm | 24 August 2008 | Outdoor |
| Shot Putt (P) | 5m 24cm | 3 September 2006 | Outdoor |
| Javelin (P) | 10m 35cm | 13 September 2008 | Outdoor |
| Pentathlon | 2239 points | 3 September 2006 | Outdoor |
| Heptathlon | 3053 points | 13 September 2008 | Outdoor |
This site is best view with a screen size of 1024x786.