Michelle Mackay
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| All time best performances as I have them |
|||
| 60m | 8.63sec | 5 February 2005 | Indoor |
| 60m Hurdles | 11.19sec | 8 December 2002 | Indoor |
| 200m | 28.3sec | 20 February 2005 | Indoor |
| 800m | 2m 35.1sec | 8 February 2004 | Indoor |
| High Jump | 1m 15cm | 8 December 2002 | Indoor |
| 70m Hurdles | 15.2sec | 25 May 2003 | Outdoor |
| 100m | 13.0sec | 18 September 2005 | Outdoor |
| 200m | 27.59sec | 15 May 2005 | Outdoor |
| 300m | 44.3sec | 17 September 2006 | Outdoor |
| 800m | 2m 31.18sec | 22 August 2004 | Outdoor |
| High Jump | 1m 20cm | 14 September 2003 | Outdoor |
| Long Jump | 3m 82cm | 22 June 2005 | Outdoor |
| Shot Putt | 6m 54cm | 18 September 2005 | Outdoor |
| Discus | 13m 37cm | 17 September 2006 | Outdoor |
This site is best view with a screen size of 1024x786.