Donald Tod
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Indoor 09/10 |
|||
| All time best performances as I have them |
|||
| 60m | 7.51sec | 13 December 2009 | Indoor |
| 200m | 25.2sec | 6 January 2008 | Indoor |
| High Jump | 1m 51cm | 20 February 2005 | Indoor |
| Long Jump | 6m 14cm | 10 February 2008 | Indoor |
| Triple Jump | 12m 86cm | 17 January 2009 | Indoor |
| Shot Putt | 12m 34cm | 12 January 2008 | Indoor |
| 80m Hurdles (p) | 14.20sec | 3 September 2006 | Outdoor |
| 100m | 11.7sec | 4 May 2008 | Outdoor |
| 200m | 26.6sec | 10 September 2006 | Outdoor |
| 400m | 54.1sec | 27 April 2008 | Outdoor |
| 800m (p) | 2min 33.3sec | 3 September 2006 | Outdoor |
| Long Jump | 6m 05cm | 27 April 2008 | Outdoor |
| Triple Jump | 12m 31cm | 21 September 2008 | Outdoor |
| Shot Putt | 9m 00cm | 10 August 2008 | Outdoor |
| Discus | 23m 53cm | 7 September 2008 | Outdoor |
| Javelin | 29m 61cm | 21 September 2008 | Outdoor |
| Pentathlon | 2307 points | 3 September 2006 | Outdoor |
This site is best view with a screen size of 1024x786.