Cara Anderson
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Indoor 09/10 |
|||
| All time best performances as I have them |
|||
| 60m | 8.85sec | 4 January 2009 | Indoor |
| 200m | 28.5sec | 14 December 2008 | Indoor |
| 400m | 60.33sec | 15 February 2009 | Indoor |
| 800m | 2min 27.76sec | 6 February 2010 | Indoor |
| Long Jump | 3m 86cm | 14 December 2008 | Indoor |
| 100m | 13.7sec | 10 August 2008 | Outdoor |
| 200m | 27.70sec | 6 July 2008 | Outdoor |
| 300m | 43.31sec | 23 August 2008 | Outdoor |
| 400m | 61.1sec | 26 April 2009 | Outdoor |
| 800m | 2min 32.4sec | 1 June 2008 | Outdoor |
| 1500m | 5min 59.71sec | 7 September 2008 | Outdoor |
| High Jump | 1m 30cm | 27 April 2008 | Outdoor |
| Long Jump | 4m 13cm | 25 May 2008 | Outdoor |
| Shot Putt | 6m 03cm | 26 April 2009 | Outdoor |
| Javelin | 11.12sec | 20 May 2007 | Outdoor |
| Discus | 15m 54cm | 7 september 2008 | Outdoor |
This site is best view with a screen size of 1024x786.