Perth Strathtay Harriers

Home Club Awards Competitions Contacts Kinnoull Hill Life Membership Links Personal Bests Records Sportshall
Female Name Menu

Under 11 Girls
Under 11 Boys
Under 13 Girls
Under 13 Boys
Under 15 Girls
Under 15 Boys
Under 17 Women
Gillian Keir
Olivia McDougall
Rachel Clark
Sarah Langlands
Shoni Tavendale
Susan Peddie
Vickie Cairns

Under 17 Men
Under 20 Women
Under 20 Men
Senior Women
Senior Men

Under 17 Women

Current Season Records

Event Time, Distance, Height Name Date
100m 14.3sec Shoni Tavendale 1 June 2008
200m 27.70sec Cara Anderson 6 July 2008
300m 44.4sec Cara Anderson 6 July 2008
300m Hurdles 51.22sec Shoni Tavendale 11 May 2008
800m 2min 28.0sec Susan Peddie 13 April 2008
1500m 5min 13.3sec Susan Peddie 27 April 2008
3000m 11min 41.13sec Susan Peddie 7 June 2008
High Jump 1m 30cm Cara Anderson
Shoni Tavendale
27 April 2008
22 June 2008
Long Jump 4m 57cm Susan Peddie 13 April 2008
Triple Jump 10m 35cm Susan Peddie 6 August 2008
Shot Putt 6m 43cm Sarah Langands 27 April 2008
Discus 17m 99cm Sarah Langlands 6 July 2008
Javelin 15m 51cm Sarah Langlands 25 May 2008
Relay 4x100m 55.30sec   6 July 2008
Relay 4x200m 1min 59.2sec   25 May 2008

 

 

 

This site is best view with a screen size of 1024x786.