Shoni Tavendale
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| 200m | 29.6sec | 4 May 2008 | |
| 300m Hurdles | 54.3sec | 4 May 2008 | |
| 300m Hurdles | 51.22sec | 11 May 2008 | |
| 200m | 30.1sec | 25 May 2008 | |
| 300m Hurdles | 53.9sec | 25 May 2008 | |
| 100m | 14.30sec | 1 June 2008 | |
| 300m | 46.61sec | 1 June 2008 | |
| Shot Putt | 4m 76cm | 1 June 2008 | |
| 200m | 29.4sec | 22 June 2008 | |
| High Jump | 1m 30cm | 22 June 2008 | |
| Discus | 10m 28cm | 22 June 2008 | |
| 300m | 47.40sec | 6 July 2008 | |
| 300m Hurdles | 52.40sec | 6 July 2008 | |
| High Jump | 1m 30cm | 6 July 2008 | |
| 300m Hurdles | 50.31sec | 23 August 2008 | |
| Heptathlon | 2862 points | 13 September 2008 | |
| 80m Hurdles (P) | 15.06sec | 13 September 2008 | |
| 200m (P) | 27.94sec | 13 September 2008 | |
| 800m (P) | 2min 34.32sec | 13 September 2008 | |
| High Jump (P) | 1m 29cm | 13 September 2008 | |
| Long Jump (P) | 4m 19cm | 13 September 2008 | |
| Shot Putt (P) | 5m 75cm | 13 September 2008 | |
| Javelin (P) | 10m 18cm | 13 September 2008 | |
| 300m | 47.7sec | 21 September 2008 | |
| 300m Hurldes | 50.9sec | 21 September 2008 | |
| Long Jump | 4m 14cm | 21 September 2008 | |
| All time best performances |
|||
| 60m |
9.98sec | 8 February 2004 | Indoor |
| 200m |
29.4sec | 10 December 2006 | Indoor |
| 300m | 37.5sec | 8 November 2006 | Indoor |
| 800m |
2min 41.3sec | 4 December 2005 | Indoor |
| High Jump | 1m 25cm | 2 December 2007 | Indoor |
| Long Jump | 4m 10cm | 10 December 2006 | Indoor |
| Triple Jump | 8m 98cm | 14 January 2007 | Indoor |
| 75m |
12.0sec | 23 May 2004 | Outdoor |
| 75m Hurdles | 13.2sec | 17 September 2006 | Outdoor |
| 80m Hurdles (P) | 15.06sec | 13 September 2008 | Outdoor |
| 100m | 14.30sec | 1 June 2008 | Outdoor |
| 150m |
23.7sec | 2 May 2004 | Outdoor |
| 200m (P) | 27.94sec | 13 September 2008 | Outdoor |
| 300m | 45.9sec | 16 September 2007 | Outdoor |
| 300m Hurdles | 50.31sec | 23 August 2008 | Outdoor |
| 800m |
2min 32.49sec | 14 May 2006 | Outdoor |
| 1500m | 5min 28.25sec | 11 June 2005 | Outdoor |
| High Jump (p) | 1m 36cm | 3 September 2006 | Outdoor |
| Long Jump | 4m 44cm | 26 August 2007 | Outdoor |
| Triple Jump | 8m 96cm | 2 August 2006 | Outdoor |
| Shot Putt | 6m 11cm | 6 August 2006 | Outdoor |
| Discus | 10m 28cm | 22 June 2008 | Outdoor |
| Javelin | 12m 74cm | 20 May 2007 | Outdoor |
| Pentathlon | 1942 points | 3 September 2006 | Outdoor |
| Heptathlon | 2862 points | 13 September 2008 | Outdoor |
This site is best view with a screen size of 1024x786.