Sarah Langlands
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Indoor 2008 / 09 |
|||
| All time best performances as I have them |
|||
| 60m | 9.15sec | 2 December 2007 | Indoor |
| 200m | 31.3sec | 2 December 2007 | Indoor |
| High Jump | 1m 20cm | 10 December 2006 | Indoor |
| Shot Putt | 6m 25cm | 4 February 2007 | Indoor |
| 100m | 14.4sec | 2 July 2006 | Outdoor |
| 200m | 30.0sec | 20 May 2007 | Outdoor |
| High Jump | 1m 20cm | 4 June 2006 | Outdoor |
| Long Jump | 4m 10cm | 8 July 2007 | Outdoor |
| Triple Jump | 8m 25cm | 10 August 2008 | Outdoor |
| Shot Putt | 6m 43cm | 27 April 2008 | Outdoor |
| Discus | 18m 94cm | 21 September 2008 | Outdoor |
| Javelin | 18m 85cm | 21 September 2008 | Outdoor |
This site is best view with a screen size of 1024x786.