Olivia McDougall
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Indoor 2008 / 09 |
|||
| All time best performances as I have them |
|||
| 200m | 30.5sec | 6 November 2005 | Indoor |
| 300m | 49.0sec | 4 February 2007 | Indoor |
| High Jump | 1m 15cm | 20 February 2005 | Indoor |
| Shot Putt | 4m 76cm | 8 January 2006 | Indoor |
| 75m Hurdles | 13.7sec | 18 September 2005 | Outdoor |
| 100m | 14.36sec | 11 September 2005 | Outdoor |
| 145m | 22.0sec | 8 May 2005 | Outdoor |
| 150m | 22.3sec | 22 May 2005 | Outdoor |
| 200m | 29.79sec | 22 April 2007 | Outdoor |
| 800m (p) | 2min 56.5sec | 3 September 2006 | Outdoor |
| High Jump | 1m 15cm | 22 May 2005 | Outdoor |
| Long Jump (p) | 3m 44cm | 4 September 2005 | Outdoor |
| Shot Putt (p) | 5m 28cm | 4 September 2005 | Outdoor |
| Discus | 10m 65cm | 17 September 2006 | Outdoor |
| Pentathlon | 1355pts | 4 September 2005 | Outdoor |
This site is best view with a screen size of 1024x786.