Garrett Taylor
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Indoor 09/10 |
|||
|
|
|||
| All time best performances as I have them |
|||
| 60m | 8.06 | 17 January 2009 | Indoor |
| 200m | 25.72sec | 14 February 2010 | Indoor |
| 400m | 57.23sec | 14 February 2010 | Indoor |
| Triple Jump | 11m 12cm | 21 February 2010 | Indoor |
| Shot Putt | 9m 07cm | 21 February 2010 | Indoor |
| 80m Hurdles (P) | 13.9sec | 13 September 2009 | Outdoor |
| 100m |
12.4sec | 5 July 2009 | Outdoor |
| 200m | 24.9sec | 7 June 2009 | Outdoor |
| 400m | 55.7sec | 28 June 2009 | Outdoor |
| 800m | 2min 12.73sec | 29 July 2009 | Outdoor |
| High Jump | 1m 51cm | 19 July 2009 | Outdoor |
| Long Jump | 5m 46cm | 2 August 2009 | Outdoor |
| Shot Putt (P) | 9m 64cm | 13 September 2009 | Outdoor |
| Pentathlon | 2317pts | 19 July 2009 | Outdoor |
This site is best view with a screen size of 1024x786.