Douglas Lambie
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| Shot Putt |
7m 19cm | 4 May 2008 | |
| Discus | 19m 26cm | 4 May 2008 | |
| All time best performances as I have them |
|||
| 100m |
13.1sec | 15 April 2007 | Outdoor |
| 200m |
26.10sec | 2 September 2007 | Outdoor |
| 400m | 56.60sec | 5 September 2007 | Outdoor |
| 800m | 2min 14.1sec | 1 July 2007 | Outdoor |
| Long Jump (tri) | 3m 98cm | 5 July 2006 | Outdoor |
| Triple Jump | 8m 90cm | 1 July 2007 | Outdoor |
| Shot Putt | 7m 86cm | 1 July 2007 | Outdoor |
| Discus | 19m 26cm | 4 May 2008 | Outdoor |
| Javelin | 28m 72cm | 8 July 2007 | Outdoor |
| Triathlon Points | 827points | 5 July 2006 | Outdoor |
This site is best view with a screen size of 1024x786.