Donald Tod
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| 100m | 12.0sec | 13 April 2008 | |
| Long Jump | 5m 91cm | 13 April 2008 | |
| 100m | 12.1sec | 27 April 2008 | |
| 400m | 54.1sec | 27 April 2008 | |
| Long Jump | 6m 05cm | 27 April 2008 | |
| 100m | 11.7sec | 4 May 2008 | |
| 200m | DNF | 4 May 2008 | |
| Shot Putt | 7m 56cm | 25 May 2008 | |
| Shot Putt | 8m 17cm | 1 June 2008 | |
| Triple Jump | 11m 58cm | 22 June 2008 | |
| Discus | 20m 60cm | 22 June 2008 | |
| Long Jump | 2m 12cm | 6 July 2008 | |
| Discus | 21m 50cm | 6 July 2008 | |
| Long Jump | 5m 22cm | 10 August 2008 | |
| Shot Putt | 9m 00cm | 10 August 2008 | |
| Triple Jump | 12m 19cm | 23 August 2008 | |
| Long Jump | 5m 41cm | 24 August 2008 | |
| Long Jump | 5m 59cm | 13 September 2008 | |
| Long Jump | 5m 42cm | 21 September 2008 | |
| Triple Jump | 12m 31cm | 21 September 2008 | |
| Javelin | 29m 61cm | 21 September 2008 | |
| All time best performances as I have them |
|||
| 60m | 7.59sec | 10 February 2008 | Indoor |
| 200m | 25.2sec | 6 January 2008 | Indoor |
| High Jump | 1m 51cm | 20 February 2005 | Indoor |
| Long Jump | 6m 14cm | 10 February 2008 | Indoor |
| Triple Jump | 12m 35cm | 10 February 2008 | Indoor |
| Shot Putt | 12m 34cm | 12 January 2008 | Indoor |
| 80m Hurdles (p) | 14.20sec | 3 September 2006 | Outdoor |
| 100m | 11.7sec | 4 May 2008 | Outdoor |
| 200m | 26.6sec | 10 September 2006 | Outdoor |
| 400m | 54.1sec | 27 April 2008 | Outdoor |
| 800m (p) | 2min 33.3sec | 3 September 2006 | Outdoor |
| Long Jump | 6m 05cm | 27 April 2008 | Outdoor |
| Triple Jump | 12m 31cm | 21 September 2008 | Outdoor |
| Shot Putt | 9m 00cm | 10 August 2008 | Outdoor |
| Discus | 21m 50cm | 6 July 2008 | Outdoor |
| Javelin | 29m 61cm | 21 September 2008 | Outdoor |
| Pentathlon | 2307 points | 3 September 2006 | Outdoor |
This site is best view with a screen size of 1024x786.