Craig Ritchie
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| 100m | 12.0sec | 13 April 2008 | |
| 300m | 37.5sec | 13 April 2008 | |
| 800m | 2min 14.1sec | 13 April 2008 | |
| 100m | 12.13sec | 10 May 2008 | Final |
| 400m | 53.07sec | 10 May 2008 | Final |
| 400m | 53.81sec | 1 June 2008 | |
| 800m | 2min 10.88sec | 1 June 2008 | |
| 200m | 23.8sec | 22 June 2008 | |
| 800m | 2min 05.9sec | 22 June 2008 | |
| Triple Jump | 10m 67cm | 22 June 2008 | |
| 200m | 24.34sec | 2 July 2008 | |
| 200m | 24.35sec | 3 July 2008 | |
| 400m | 53.28sec | 23 July 2008 | |
| 100m | 12.0sec | 10 August 2008 | |
| 400m | 53.0sec | 10 August 2008 | |
| Long Jump | 4m 92cm | 10 August 2008 | Petrofac League NC |
| 400m | 52.79sec | 23 August 2008 | |
| 800m | 2min 06.48sec | 24 August 2008 | Heat |
| 800m | 2min 09.55sec | 24 August 2008 | Final |
| 200m | 23.77sec | 7 September 2008 | |
| 400m | 53.06sec | 7 September 2008 | |
| 200m | 23.71sec | 13 September 2008 | |
| 400m | 52.36sec | 13 September 2008 | |
| 400m Hurdles | 59.1sec | 21 September 2008 | |
| 800m | 2min 04.0sec | 21 September 2008 | |
| All time best performances as I have them |
|||
| 200m | 24.56sec | 10 February 2008 | Indoor |
| 400m | 53.55sec | 10 February 2008 | Indoor |
| 800m | 2min 14.0sec | 6 January 2008 | Indoor |
| 100m | 12.0sec | 13 April 2008 | Outdoor |
| 200m | 23.71sec | 13 September 2008 | Outdoor |
| 300m | 37.5sec | 13 April 2008 | Outdoor |
| 400m | 52.36sec | 13 September 2008 | Outdoor |
| 400m Hurdles | 59.1sec | 21 September 2008 | Outdoor |
| 800m | 2min 04.0sec | 21 September 2008 | Outdoor |
| 1500m | 4min 51.5sec | 4 June 2006 | Outdoor |
| Long Jump | 5m 07cm | 27 May 2007 | Outdoor |
| Triple Jump | 10m 67cm | 22 June 2008 | Outdoor |
This site is best view with a screen size of 1024x786.