Sasha Brown
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| 200m | 30.7sec | 27 April 2008 | |
| 200m | 29.9sec | 4 May 2008 | |
| Shot Putt | 7m 05cm | 4 May 2008 | |
| 200m | 30.20sec | 11 May 2008 | Heat |
| Shot Putt | 6m 59cm | 11 May 2008 | Final |
| High Jump | 1m 25cm | 25 May 2008 | |
| Discus | 17m 92cm | 25 May 2008 | |
| 100m | 14.97sec | 1 June 2008 | |
| Javelin | 12m 70cm | 1 June 2008 | |
| 200m | 30.4sec | 22 June 2008 | |
| Long Jump | 3m 82cm | 22 June 2008 | |
| Long Jump | 4m 04cm | 2 July 2008 | |
| Shot Putt | 7m 09cm | 2 July 2008 | |
| 200m | 30.00sec | 6 July 2008 | |
| High Jump | 1m 20cm | 6 July 2008 | |
| Discus | 15m 47cm | 6 July 2008 | |
| High Jump | 1m 25 cm | 10 August 2008 | |
| Shot Putt | 6m 95cm | 10 August 2008 | |
| Pentathlon | 1913pts | 13 September 2008 | |
| 75m (P) | 14.19sec | 13 September 2008 | |
| 800m (P) | 2min 54.49sec | 13 September 2008 | |
| High Jump (P) | 1m 18cm | 13 September 2008 | |
| Long Jump (P) | 4m 33cm | 13 September 2008 | |
| Shot Putt (P) | 7m 28cm | 13 September 2008 | |
| All time best performances as I have them |
|||
| 60m | 9.18sec | 2 December 2007 | Indoor |
| 200m | 31.3sec | 6 January 2008 | Indoor |
| High Jump | 1m 25cm | 2 December 2007 | Indoor |
| 70m Hurdles (P) | 14.0sec | 9 September 2007 | Outdoor |
| 75m (P) | 14.19sec | 13 September 2008 | |
| 100m | 14.7sec | 16 September 2007 | Outdoor |
| 150m | 22.60sec | 8 July 2007 | Outdoor |
| 200m | 29.9sec | 4 May 2008 | Outdoor |
| 800m (P) | 2min 54.49sec | 13 September 2008 | Outdoor |
| High Jump (P) | 1m 30cm | 9 September 2007 | Outdoor |
| Long Jump (P) | 4m 33cm | 13 September 2008 | Outdoor |
| Shot Putt (P) | 7m 28cm | 13 September 2008 | Outdoor |
| Discus | 17m 92cm | 25 May 2008 | Outdoor |
| Javelin | 12m 70cm | 1 June 2008 | Outdoor |
| Pentathlon | 1913pts | 13 September 2008 | Outdoor |
(P) Done during a Pentathlon
This site is best view with a screen size of 1024x786.