Perth Strathtay Harriers

Home Club Awards Competitions Contacts Kinnoull Hill Life Membership Links Personal Bests Records Sportshall
Name Menu

Under 11 Girls
Under 11 Boys
Under 13 Girls
Under 13 Boys
Under 15 Girls
Under 15 Boys
Alex Jardine
Alexander Robertson
Andrew Forsyth
Andrew Tait
Cameron Fisken
David Colthart
Grant McGregor
Patrick Gillespie
Peter Muirhead
Sandy Bryce

Under 17 Women
Under 17 Men
Under 20 Women
Under 20 Men
Senior Women
Senior Men

Peter Muirhead

Joined Club:-    
Current Group:-

Age Under 15

 

This Season - Outdoor 2008

100m 12.5sec 13 April 2008
Long Jump 5m 29cm 13 April 2008  
100m 12.3sec 27 April 2008
400m 56.5sec 27 April 2008  
High Jump 1m 51cm 27 April 2008  
100m 12.1sec 4 May 2008  
200m 24.9sec 4 May 2008  
Long Jump 5m 58cm 4 May 2008  
100m 12.36sec 10 May 2008 Heat
100m 12.20sec 10 May 2008 Final
200m 24.94sec 10 May 2008 Final
Long Jump 5m 70cm 10 May 2008 Final
100m 12.9sec 25 May 2008  
200m 25.8sec 25 May 2008  
Long Jump 5m 20cm 25 May 2008  
400m 56.31sec 1 June 2008  
Long Jump 5m 58cm 1 June 2008  
200m 24.9sec 22 June 2008  
Triple Jump 11m 67cm 22 June 2008  
Shot Putt 7m 89cm 22 June 2008  
100m 11.90sec 6 July 2008  
400m 56.20sec 6 July 2008  
100m 12.3sec 10 August 2008  
400m 55.8sec 10 August 2008  
High Jump 1m 40cm 10 August 2008  
200m 24.47sec 24 August 2008 Heat
200m 24.51sec 24 August 2008 Final
Long Jump 5m 86cm 24 August 2008  
Triple Jump 12m 07cm 24 August 2008  
Pentathlon 2417pts 13 September 2008  
80m (P) 13.31sec 13 September 2008  
800m (P) 2min 18.99sec 13 September 2008  
High Jump (P) 1m 62cm 13 September 2008  
Long Jump (P) 5m 67cm 13 September 2008  
Shot Putt (P) 8m 84cm 13 September 2008  
100m 12.7sec 21 September 2008  
200m 24.9sec 21 September 2008  
Long Jump 5m 50cm 21 September 2008  
       

All time best performances

60m

7.90sec 2 December 2007
Indoor
200m 25.48 13 January 2008
Indoor
400m 64.5sec 10 December 2006
Indoor
Long Jump 5m 52cm 9 February 2008
Indoor
75m Hurdles (p) 14.90sec 3 September 2006
Outdoor
80m (P) 13.31sec 13 September 2008
Outdoor

100m

11.90sec 6 July 2008
Outdoor
200m 24.47sec 24 August 2008
Outdoor
400m 55.8sec 10 August 2008
Outdoor
800m (P) 2min 18.99sec 13 September 2008
Outdoor
High Jump (P) 1m 62cm 13 September 2008
Outdoor
Long Jump 5m 86cm 24 August 2008
Outdoor
Triple Jump 12m 07cm 24 August 2008
Outdoor
Shot Putt (P) 8m 84cm 13 September 2008
Outdoor
Pentathlon 2417pts 13 September 2008
Outdoor

 

This site is best view with a screen size of 1024x786.