Niamh Guest
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| 100m | 15.8sec | 13 April 2008 | |
| High Jump | 1m 15cm | 13 April 2008 | |
| Long Jump | 3m 57cm | 13 April 2008 | |
| 200m | 31.8sec | 27 April 2008 | |
| High Jump | 1m 15cm | 27 April 2008 | |
| 150m | 21.7sec | 4 May 2008 | |
| Long Jump | 3m 63cm | 4 May 2008 | |
| 100m | 15.53sec | 11 May 2008 | Heat |
| 100m | 15.32sec | 11 May 2008 | Final |
| Long Jump | 3m 44cm | 11 May 2008 | Final |
| 100m | 15.5sec | 25 May 2008 | |
| Long Jump | 3m 64cm | 25 May 2008 | |
| 150m | 25.53sec | 1 June 2008 | |
| High Jump | 1m 30cm | 1 June 2008 | |
| Long Jump | 3m 63cm | 1 June 2008 | |
| 200m | 31.20sec | 22 June 2008 | |
| High Jump | 1m 28cm | 22 June 2008 | |
| 100m | 15.3sec | 10 August 2008 | |
| 200m | 32.0sec | 10 August 2008 | |
| Long Jump | 3m 80cm | 10 August 2008 | |
| 100m | 15.00sec | 23 August 2008 | |
| 200m | 31.5sec | 23 August 2008 | |
| High Jump | 1m 10cm | 23 August 2008 | |
| Pentathlon | 1410pts | 13 September 2008 | |
| 70m (P) | 14.35sec | 13 September 2008 | |
| 800m (P) | 3min 06.45sec | 13 September 2008 | |
| High Jump (P) | 1m 17cm | 13 September 2008 | |
| Long Jump (P) | 3m 73cm | 13 September 2008 | |
| Shot Putt (P) | 4m 89cm | 13 September 2008 | |
| 200m | 31.6sec | 21 September 2008 | Heat |
| 200m | 31.5sec | 21 September 2008 | Final |
| High Jump | 1m 25cm | 21 September 2008 | |
| Long Jump | 3m 52cm | 21 September 2008 | |
| All time best performances as I have them |
|||
| 60m | 9.63sec | 2 December 2007 | Indoor |
| 200m | 33.3sec | 6 January 2008 | Indoor |
| High Jump | 1m 30cm | 6 January 2008 |
|
| 70m (P) | 14.35sec | 13 September 2008 | Outdoor |
| 100m | 15.00sec | 23 August 2008 | Outdoor |
| 150m | 21.7sec | 4 May 2008 | Outdoor |
| 200m | 31.20sec | 22 June 2008 | Outdoor |
| 800m (P) | 3min 06.45sec | 13 September 2008 | Outdoor |
| High Jump | 1m 30cm | 1 June 2008 | Outdoor |
| Long Jump |
3m 80cm | 10 August 2008 | Outdoor |
| Shot Putt (P) | 4m 89cm | 13 September 2008 | Outdoor |
| Pentathlon | 1410pts | 13 September 2008 | Outdoor |
This site is best view with a screen size of 1024x786.