Louise Dawson
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| 100m | 14.9sec | 27 April 2008 | |
| Shot Putt | 7m 26cm | 27 April 2008 | |
| 70m Hurdles | 12.4sec | 4 May 2008 | |
| Long Jump | 4m 11cm | 4 May 2008 | |
| 100m | 15.55sec | 11 May 2008 | Heat |
| 100m | 14.49sec | 11 May 2008 | Final |
| Shot Putt | 7m 60cm | 11 May 2008 | Final |
| 100m | 15.5sec | 25 May 2008 | |
| Shot Putt | 7m 47cm | 25 May 2008 | |
| 70m Hurdles | 12.66sec | 1 June 2008 | |
| 75m | 11.28sec | 1 June 2008 | |
| High Jump | 1m 30cm | 1 June 2008 | |
| 70m Hurdles | 12.0sec | 22 June 2008 | |
| Discus | 12m 56cm | 22 June 2008 | |
| 70m Hurdles | 12.0sec | 6 July 2008 | |
| 150m | 21.50sec | 6 July 2008 | |
| Shot Putt | 7m 51cm | 6 July 2008 | |
| 200m | 31.1sec | 23 August 2008 | |
| Long Jump | 3m 89cm | 23 August 2008 | |
| Pentathlon | 2126pts | 13 September 2008 | |
| 70m (P) | 12.11sec | 13 September 2008 | |
| 800m (P) | 2min 52.33sec | 13 September 2008 | |
| High Jump (P) | 1m 32cm | 13 September 2008 | |
| Long Jump (P) | 4m 28cm | 13 September 2008 | |
| Shot Putt (P) | 6m 99cm | 13 September 2008 | |
| 70m Hurdles | 12.3sec | 21 September 2008 | Heat |
| 70m Hurdles | 12.4sec | 21 September 2008 | Final |
| 100m | 15.1sec | 21 September 2008 | Heat |
| 100m | 15.1sec | 21 September 2008 | Final |
| High Jump | 1m 35cm | 21 September 2008 | |
| All time best performances as I have them |
|||
| 60m | 9.18sec | 12 January 2008 | Indoor |
| 60m Hurdles | 10.09sec | 9 February 2008 | Indoor |
| 800m | 2min 48.4sec | 10 December 2006 | Indoor |
| High Jump (P) | 1m 36cm | 17 February 2008 | Indoor |
| Standing Long Jump | 1m 94cm | 8 January 2006 | Indoor |
| Long Jump | 4m 20cm | 17 February 2008 | Indoor |
| Shot Putt (P) | 7m 34cm | 17 February 2008 | Indoor |
| Pentathlon | 2273pts | 17 February 2008 | Indoor |
| 70m (P) | 12.11sec | 13 September 2008 | Outdoor |
| 70m Hurdles (P) | 12.0sec | 9 September 2007 | Outdoor |
| 75m | 11.28sec | 1 June 2998 | Outdoor |
| 80m | 13.4sec | 23 April 2006 | Outdoor |
| 100m | 14.49sec | 11 May 2008 | Outdoor |
| 150m | 21.50sec | 6 July 2008 | Outdoor |
| 200m | 31.1sec | 23 August 2008 | Outdoor |
| 800m | 2min 50.27sec | 22 April 2007 | Outdoor |
| High Jump (P) | 1m 36cm | 9 September 2007 | Outdoor |
| Long Jump (P) | 4m 28cm | 13 September 2008 | Outdoor |
| Shot Putt | 7m 60cm | 11 May 2008 | Outdoor |
| Discus | 12m 56cm | 22 June 2008 | Outdoor |
| Triathlon (athletics) | 837 points | 3 September 2006 | Outdoor |
| Pentathlon | 2126 Points | 13 September 2008 | Outdoor |
(P) Done during a Pentathlon
This site is best view with a screen size of 1024x786.