John McLaren
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Indoor 09/10 |
|||
| All time best performances as I have them |
|||
| 60m | 10.35sec | 14 December 2008 | Indoor |
| 600m | 2min 47.5sec | 6 January 2008 | Indoor |
| Standing Long Jump | 1m 46cm | 6 January 2008 | Indoor |
| Shot Putt | 5m 10cm | 14 December 2008 | Indoor |
| 100m | 16.9sec | 20 May 2007 | Outdoor |
| 200m | 34.3sec | 10 August 2008 | Outdoor |
| Long Jump | 2m 75cm | 29 April 2007 | Outdoor |
| Shot Putt | 5m 61cm | 22 June 2008 | Outdoor |
| Javelin | 12m 79cm | 10 August 2008 | Outdoor |
| Points (tri) | 185 | 9 September 2007 | Outdoor |
This site is best view with a screen size of 1024x786.