Iona Tavendale
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Indoor 2008 / 09 |
|||
| All time best performances as I have them |
|||
| 600m | 2min 10.1sec | 4 February 2007 | Indoor |
| 800m | 2min 59.2sec | 6 January 2008 | Indoor |
| 80m | 14.6sec | 23 April 2006 | Outdoor |
| 70m (P) | 14.72sec | 13 September 2008 | Outdoor |
| 100m (tri) | 16.90sec | 3 September 2006 | Outdoor |
| 150m | 25.8sec | 10 September 2006 | Outdoor |
| 800m (P) | 2min 44.26sec | 13 September 2008 | Outdoor |
| 1200m | 4min 36.78sec | 7 September 2008 | Outdoor |
| 1500m | 5min 48.0sec | 21 September 2008 | Outdoor |
| Long Jump | 3m 73cm | 25 May 2008 | Outdoor |
| Shot Putt | 4m 97cm | 25 May 2008 | Outdoor |
| Discus | 8m 82cm | 22 June 2008 | Outdoor |
| Javelin | 10m 09cm | 21 September 2008 | Outdoor |
| Triathlon (athletics) | 564 points | 3 September 2006 | Outdoor |
| Pentathlon | 1292pts | 13 September 2008 | Outdoor |
This site is best view with a screen size of 1024x786.