Erin Cummins
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Indoor 09/10 |
|||
| All time best performances as I have them |
|||
| 60m | 10.12sec | 4 January 2009 | Indoor |
| 200m | 33.4sec | 13 December 2009 | Indoor |
| 800m | 3min 15.7sec | 14 December 2008 | Indoor |
| High Jump | 1m 15cm | 13 December 2009 | Indoor |
| Shot Putt | 5m 76cm | 13 December 2009 | Indoor |
| 100m | 16.4sec | 21 September 2008 | Outdoor |
| 200m | 34.4sec | 10 August 2008 | Outdoor |
| 800m | 3min 12.9sec | 21 September 2008 | Outdoor |
| High Jump | 1m 00cm | 26 April 2009 | Outdoor |
| Long Jump | 3m 15cm | 21 September 2008 | Outdoor |
| Shot Putt (Tri) | 4m 59cm | 13 September 2008 | Outdoor |
| Triathlon (Athletics) | 561pts | 13 September 2008 | Outdoor |
This site is best view with a screen size of 1024x786.