Amy Dawson
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| 100m | 15.2sec | 27 April 2008 | |
| High Jump | 1m 37cm | 27 April 2008 | |
| 75m | 11.4sec | 4 May 2008 | |
| 100m | 14.78sec | 11 May 2008 | Heat |
| 100m | 15.47sec | 11 May 2008 | Final |
| Long Jump | 4m 12cm | 11 May 2008 | Final |
| 200m | 31.3sec | 25 May 2008 | |
| Long Jump | 4m 25cm | 25 May 2008 | |
| 70m Hurdles | 12.6sec | 22 June 2008 | |
| 200m | 30.0sec | 22 June 2008 | |
| High Jump | 1m 28cm | 22 June 2008 | |
| 70m Hurdles | 12.9sec | 6 July 2008 | |
| 150m | 22.60sec | 6 July 2008 | |
| Long Jump | 4m 25cm | 6 July 2008 | |
| 70m Hurdles | 13.07sec | 23 August 2008 | Heat |
| 70m Hurdles | 13.38sec | 23 August 2008 | Final |
| High Jump | 1m 30cm | 23 August 2008 | |
| Pentathlon | 1931pts | 13 September 2008 | |
| 70m (P) | 12.55sec | 13 September 2008 | |
| 800m (P) | 2min 56.59sec | 13 September 2008 | |
| High Jump (P) | 1m 32cm | 13 September 2008 | |
| Long Jump (P) | 3m 97cm | 13 September 2008 | |
| Shot Putt (P) | 6m 32cm | 13 September 2008 | |
| 70m Hurdles | 13.2sec | 21 September 2008 | Heat |
| 70m Hurdles | 13.1sec | 21 September 2008 | Final |
| 200m | 31.9sec | 21 September 2008 | Heat |
| 200m | 31.2sec | 21 September 2008 | Final |
| Shot Putt | 6m 10cm | 21 September 2008 | |
| All time best performances as I have them |
|||
| 60m | 9.55sec | 12 January 2008 | Indoor |
| 60m Hurdles | 10.81sec | 9 February 2008 | Indoor |
| 200m | 34.6sec | 4 February 2007 | Indoor |
| 800m | 2min 51.48sec | 14 January 2007 | Indoor |
| High Jump (P) | 1m 33cm | 17 February 2008 | Indoor |
| Standing Long Jump | 1m 80cm | 6 November 2005 | Indoor |
| Long Jump (P) | 4m 05cm | 17 February 2008 | Indoor |
| Shot Putt (P) | 6m 08cm | 17 February 2008 | Indoor |
| Pentathlon | 1860pts | 17 February 2008 | Indoor |
| 70m (P) | 12.55sec | 13 September 2008 | Outdoor |
| 70m Hurdles | 12.6sec | 22 June 2008 | Outdoor |
| 75m | 11.4sec | 4 May 2008 | Outdoor |
| 80m | 13.2sec | 17 April 2005 | Outdoor |
| 100m | 14.78sec | 11 May 2008 | Outdoor |
| 150m | 22.60sec | 6 July 2008 | Outdoor |
| 200m | 30.0sec | 22 June 2008 | Outdoor |
| 800m | 2min 55.6sec | 8 July 2007 | Outdoor |
| High Jump | 1m 37cm | 27 April 2008 | Outdoor |
| Long Jump | 4m 25cm | 25 May 2008 | Outdoor |
| Shot Putt (P) | 6m 32cm | 13 September 2008 | Outdoor |
| Triathlon (athletics) | 685 points | 3 September 2006 | Outdoor |
| Pentathlon | 1931 points | 13 September 2008 | Outdoor |
(P) Done during a Pentathlon
This site is best view with a screen size of 1024x786.