Matthew Thomas
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| 200m | 32.8sec | 10 August 2008 | |
| 800m | 3min 00.5sec | 10 August 2008 | |
| Long Jump | 3m 86cm | 10 August 2008 | |
| Triathlon (Athletics) | 478pts | 13 September 2008 | |
| 100m (Tri) | 15.16sec | 13 September 2008 | |
| Long Jump (Tri) | 3m 66cm | 13 September 2008 | |
| Shot Putt (Tri) | 4m 41cm | 13 September 2008 | |
| 100m | 15.7sec | 21 September 2008 | Heat |
| 100m | 15.7sec | 21 September 2008 | Final |
| Long Jump | 3m 77cm | 21 September 2008 | |
| Javelin | 16m 06cm | 21 September 2008 | |
| All time best performances as I have them |
|||
| 100m (Tri) | 15.16sec | 13 September 2008 | |
| 200m | 32.8sec | 10 August 2008 | Outdoor |
| 800m | 3min 00.5sec | 10 August 2008 | Outdoor |
| Long Jump | 3m 86cm | 10 August 2008 | Outdoor |
| Shot Putt (Tri) | 4m 41cm | 13 September 2008 | Outdoor |
| Javelin | 16m 06cm | 21 September 2008 | Outdoor |
| Triathlon (Athletics) | 478pts | 13 September 2008 | Outdoor |
This site is best view with a screen size of 1024x786.