Erin Cummins
| Joined Club:- | |||
| Current Group:- |
|
||
| This Season - Outdoor 2008 |
|||
| 200m | 34.4sec | 10 August 2008 | |
| 800m | 3min 14.4sec | 10 August 2008 | |
| Shot Putt | 3m 83cm | 10 August 2008 | |
| Triathlon (Athletics) | 561pts | 13 September 2008 | |
| 100m (Tri) | 16.59sec | 13 September 2008 | |
| Long Jump (Tri) | 3m 06cm | 13 September 2008 | |
| Shot Putt (Tri) | 4m 59cm | 13 September 2008 | |
| 100m | 16.4sec | 21 September 2008 | Heat |
| 100m | 16.9sec | 21 September 2008 | Final |
| 800m | 3min 12.9sec | 21 September 2008 | |
| Long Jump | 3m 15cm | 21 September 2008 | |
| All time best performances as I have them |
|||
| 100m | 16.4sec | 21 September 2008 | Outdoor |
| 200m | 34.4sec | 10 August 2008 | Outdoor |
| 800m | 3min 12.9sec | 21 September 2008 | Outdoor |
| Long Jump | 3m 15cm | 21 September 2008 | Outdoor |
| Shot Putt (Tri) | 4m 59cm | 13 September 2008 | Outdoor |
| Triathlon (Athletics) | 561pts | 13 September 2008 | Outdoor |
This site is best view with a screen size of 1024x786.