Kinnoull Hill Race
Perth
Wednesday 19th May 2004
| Position | Number | Forename | Surname | Time | Age Group | Club |
| 1 | 192 | Mark | Croasdale | 24.38 | Male | Bingley |
| 2 | 361 | Al | Hart | 24.43 | Male | HBT |
| 3 | 569 | Ray | Ward | 25.54 | Male | HBT |
| 4 | 739 | Chris | Russell | 25.59 | Male | Fife AC |
| 5 | 716 | Cameron | Watson | 26.11 | Male | Pitreavie |
| 6 | 83 | Dave | Wright | 26.47 | Male | HBT |
| 7 | 740 | David | Anderson | 27.26 | Male Veteran | Fife AC |
| 8 | 375 | Manny | Gorman | 27.27 | Male | Westerlands |
| 9 | 200 | John | Hardgreives | 27.30 | Male | Carnagie Harriers |
| 10 | 545 | Colin | Glencorse | 27.43 | Male | Unattached |
| 11 | 49 | Alan | Burns | 27.56 | Male | PRR |
| 12 | 108 | Ian | Overton | 28.11 | Male | Fife AC |
| 13 | 697 | Gary | MacInnes | 28.35 | Male | Carnethy |
| 14 | 388 | Stuart | Simpson | 28.43 | Male | Ochil |
| 15 | 593 | Tom | Scott | 29.10 | Male Veteran | Fife AC |
| 16 | 627 | Sandy | Bennet | 29.29 | Male Veteran | Carnegie Harriers |
| 17 | 696 | Douglas | McGarry | 29.40 | Male Veteran | Carnegie Harriers |
| 18 | 741 | David | Shepherd | 29.42 | Male | Unattached |
| 19 | 587 | Andrew | Evans | 29.43 | Male | Fife AC |
| 20 | 705 | Craig | Love | 30.03 | Male | DHH |
| 21 | 2 | Jon | Rathjen | 30.23 | Male | HBT |
| 22 | 560 | Simon | Templeman | 30.31 | Male | Ochil |
| 23 | 171 | Stephen | Wombwell | 30.33 | Male Veteran | Beacon |
| 24 | 156 | William | Law | 30.45 | Male | Fife AC |
| 25 | 570 | Meggan | Clark | 30.48 | Female | HBT |
| 26 | 571 | Stephen | Terney | 30.59 | Male | KTA |
| 27 | 182 | Michael | Wombwell | 31.00 | Male | Beacon |
| 28 | 572 | Colin | Donald | 31.09 | Male | Unattached |
| 29 | 216 | Robin | McNelis | 31.11 | Male | Falkirk Victoria Harriers |
| 30 | 15 | Tom | Ross | 31.12 | Male Veteran | Fife AC |
| 31 | 114 | Ivor | Normand | 31.17 | Male | HBT |
| 32 | 221 | Graham | Johnston | 31.24 | Male | Unattached |
| 33 | 144 | Stephen | Ferguson | 31.33 | Male Veteran | PRR |
| 34 | 595 | Dave | Mitchell | 31.40 | Male Veteran | DHH |
| 35 | 506 | Mark | Roberts | 31.42 | Male | HBT |
| 36 | 715 | Sarah | Blake | 31.45 | Female | HBT |
| 37 | 749 | Kyle | Heron | 31.47 | Male | Falkirk Victoria Harriers |
| 38 | 677 | Martin | Ryan | 31.58 | Male Veteran | PRR |
| 39 | 256 | Ian | McNulty | 32.08 | Male | Unattached |
| 40 | 253 | Thomas | Rattary | 32.25 | Male | Glenalmond College |
| 41 | 367 | Alistair | Preiss | 32.39 | Male | Unattached |
| 42 | 389 | Gary | Barker | 32.42 | Male Veteran | Fife AC |
| 43 | 359 | Eilidh | Wardlaw | 32.44 | Female | Edinburgh University |
| 44 | 251 | Daniel | Fearnley | 32.56 | Male | Glenalmond College |
| 45 | 666 | Ian | Poolman | 32.59 | Male | Fife AC |
| 46 | 640 | Sarah | Legge | 33.01 | Female | Carnegie Harriers |
| 47 | 742 | Allan | Wilson | 33.07 | Male | DHH |
| 48 | 686 | James | Lang | 33.09 | Male Veteran | Carnegie Harriers |
| 49 | 201 | Meike | Bateman | 33.13 | Female | PRR |
| 50 | 641 | Tom | Bowie | 33.16 | Male Veteran | Carnegie Harriers |
| 51 | 602 | Bill | Knox | 33.22 | Male Veteran | Teviotdale |
| 52 | 265 | Charlie | Love | 33.24 | Male Veteran | DHH |
| 53 | 237 | David | Norrie | 33.31 | Male Veteran | PRR |
| 54 | 292 | Colin | Wilson | 33.36 | Male Veteran | Carnethy |
| 55 | 651 | Colin | Clyde | 33.38 | Male | Rodney FC |
| 56 | 670 | Steve | Cromer | 33.52 | Male Veteran | DHH |
| 57 | 56 | Jessica | Legaz | 33.55 | Female | HBT |
| 58 | 68 | Tim | Doyle | 33.56 | Male | Pennicuick |
| 59 | 403 | Andrew | Jones | 33.59 | Male | Unattached |
| 60 | 631 | Steve | Shanks | 34.00 | Male | Fife AC |
| 61 | 185 | Peter | Wombwell | 34.00 | Male | Beacon |
| 62 | 398 | Alex | McGuire | 34.15 | Male Veteran | Fife AC |
| 63 | 64 | Robert | Walker | 34.16 | Male Veteran | Pennicuick |
| 64 | 519 | Grant | Wooler | 34.17 | Male Veteran | Unattached |
| 65 | 412 | Colin | Abercrombie | 34.18 | Male | Unattached |
| 66 | 556 | Sam | Graves | 34.27 | Male Veteran | Fife AC |
| 67 | 747 | Andy | Owen | 34.33 | Male | Unattached |
| 68 | 731 | Raymond | Irvine | 34.35 | Male | Unattached |
| 69 | 610 | Angus | Bowman | 34.38 | Male Veteran | Beacon |
| 70 | 165 | Deborah | MacDonald | 34.49 | Female Veteran | HBT |
| 71 | 552 | Mark | Reeves | 34.50 | Male | Unattached |
| 72 | 301 | Kenneth | Stewart | 35.00 | Male Veteran | PRR |
| 73 | 162 | Peter | Baxter | 35.13 | Male Veteran | Westerlands |
| 74 | 735 | Frank | Coyle | 35.21 | Male Veteran | Pitreavie |
| 75 | 507 | Roger | Tavendale | 35.29 | Male Veteran | Unattached |
| 76 | 746 | Doug | Robertson | 35.52 | Male Veteran | Fife AC |
| 77 | 73 | Bob | Campbell | 35.59 | Male Veteran | Lothian |
| 78 | 573 | Sandra | Rathjen | 36.05 | Female | HBT |
| 79 | 274 | Joan | Wilson | 36.11 | Female Veteran | PRR |
| 80 | 296 | Alistair | Bulcraig | 36.35 | Male Veteran | PRR |
| 81 | 96 | Pauline | Johnstone | 36.36 | Female Veteran | Unattached |
| 82 | 586 | David | Francis | 36.44 | Male Veteran | Fife AC |
| 83 | 249 | Bill | Bain | 36.59 | Male Veteran | Glenalmond College |
| 84 | 363 | Jane | Rosbottom | 37.06 | Female | HBT |
| 85 | 122 | Jocelyn | Scott | 37.30 | Female Veteran | Fife AC |
| 86 | 643 | Dave | Coustick | 37.41 | Male Veteran | Forth Valley OT |
| 87 | 753 | Jo | Polak | 37.46 | Female Veteran | Unattached |
| 88 | 539 | Susan | Lennon | 37.50 | Female Veteran | PRR |
| 89 | 597 | Christeen | Buckley | 37.57 | Female | HBT |
| 90 | 410 | Martha | Aitkin | 38.04 | Female | Carnethy |
| 91 | 50 | Robert | Thornton | 38.14 | Male Veteran | DHH |
| 92 | 754 | Mary | Abercrombie | 38.23 | Female Veteran | Unattached |
| 93 | 252 | James | Ingley | 38.35 | Male | Glenalmond College |
| 94 | 241 | Tony | Hill | 38.36 | Male Veteran | Glenalmond College |
| 95 | 371 | Dave | Mitchell | 38.36 | Male | Unattached |
| 96 | 624 | Lisa | Irving | 38.44 | Female | Beacon |
| 97 | 752 | John | Creasey | 38.45 | Male | Unattached |
| 98 | 407 | John | Coom | 38.46 | Male Veteran | Lothian |
| 99 | 504 | Ian | Marshall | 38.46 | Male Veteran | HBT |
| 100 | 713 | Robert | Phillips | 39.13 | Male | PRR |
| 101 | 62 | Janice | Smith | 39.41 | Female Veteran | HBT |
| 102 | 373 | Stuart | Evans | 40.34 | Male | Unattached |
| 103 | 751 | Alastair | Robertson | 41.05 | Male Veteran | Fife AC |
| 104 | 242 | Kate | Groves | 41.12 | Female | Glenalmond College |
| 105 | 164 | Niamh | Troy | 41.25 | Female | HBT |
| 106 | 509 | Gavin | Fenton | 41.53 | Male Veteran | Unattached |
| 107 | 619 | Jean | Bowman | 41.55 | Female Veteran | Beacon |
| 108 | 294 | Bill | Bennet | 42.44 | Male Veteran | Pennicuick |
| 109 | 748 | Caroline | Strain | 44.29 | Female Veteran | West County Harriers |
| 110 | 594 | Linda | Caston | 45.03 | Female Veteran | DRR |
| 111 | 596 | David | Anderson | 46.09 | Male Veteran | Unattached |
| 112 | 319 | Karen | Walters | 46.32 | Female Veteran | PRR |
| 113 | 364 | Simon | Brown | DNF | Male | DRR |
| 114 | 750 | Nigel | Fowler | DNF | Male | Fife AC |
This site is best view with a screen size of 1024x786.