Kinnoull Hill Race
Perth
Wednesday 18th May 2005
| Position | Name | Time | Cat | Club |
| 1 | A Hart | 25:33 | M | HBT |
| 2 | R Ward | 25:43 | M | HBT |
| 3 | J Hargreaves | 26:33 | M | EZ Carnegie |
| 4 | M Bell | 26:59 | M | C of E |
| 5 | D Crowe | 27:10 | MV | Shettleston |
| 6 | C Russell | 27:22 | M | Fife AC |
| 7 | C Glencourse | 27:49 | M | Perth RR |
| 8 | S Connor | 27:58 | M | Forfar RR |
| 9 | E Jack | 28:06 | M | Kirkintilloch |
| 10 | B Cruickshank | 28:25 | MV | Fife AC |
| 11 | J Gartside | 28:47 | M | Perth RR |
| 12 | A Smith | 28:57 | MV | Deeside |
| 13 | E McKay | 28:58 | MV | Ochil |
| 14 | J Thin | 29:04 | M | HBT |
| 15 | G Simpson | 29:21 | MV | HBT |
| 16 | M Higginbottom | 29:29 | M | Carnethy |
| 17 | S Blake | 29:43 | F | Penicuik |
| 18 | B Davie | 29:48 | M | Pitreavie |
| 19 | D Hanlon | 29:54 | MV | Dundee HH |
| 20 | M Ryan | 30:24 | MV | Perth RR |
| 21 | A Wilson | 30:44 | M | Dundee HH |
| 22 | W Manners | 30:49 | M | Strathearn |
| 23 | B Smith | 31:00 | M | Fife AC |
| 24 | I Normand | 31:10 | MV | HBT |
| 25 | D Mitchell | 31:25 | MV | Dundee HH |
| 26 | G Thomson | 31:27 | MV | Unattached |
| 27 | K Peebles | 31:32 | M | Unattached |
| 28 | J Pritchard | 31:39 | M | Perth SH |
| 29 | M Galloway | 31:41 | MV | Dundee HH |
| 30 | A Evans | 31:46 | M | Fife AC |
| 31 | C Ward | 31:53 | F | HBT |
| 32 | I McNulty | 31:54 | M | Dundee HH |
| 33 | A Johnston | 32:02 | MV | Pitreavie |
| 34 | G Martin | 32:07 | M | Perth RR |
| 35 | J Batterhan | 32:14 | F | HBT |
| 36 | J Langley | 32:14 | M | Unattached |
| 37 | J Kibble | 32:27 | F | Fife AC |
| 38 | P O'Brien | 32:33 | MV | Corstorphine |
| 39 | A Baytes | 32:39 | MV | Forfar |
| 40 | C Wilson | 33:03 | MV | Carnethy |
| 41 | I Campbell | 33:22 | M | HBT |
| 42 | A O'Neil | 33:23 | F | Unattached |
| 43 | N Smith | 33:24 | M | Carnegie |
| 44 | P Mitchell | 34:19 | FV | Corstorphine |
| 45 | S Gromar | 34:23 | MV | Dundee HH |
| 46 | D Duncan | 34:38 | MV | Ochil |
| 47 | S Newson | 34:42 | MV | Pitreavie |
| 48 | M Dales | 34:49 | MV | Perth RR` |
| 49 | J Rosebottom | 34:50 | F | HBT |
| 50 | T Bowie | 34:51 | MV | Carnegie |
| 51 | R Irvine | 34:52 | M | Unattached |
| 52 | Charlie Love | 34:54 | MV | Dundee HH |
| 53 | G Kelly | 34:58 | M | Unattached |
| 54 | B Knox | 35:03 | MV | Teviotdale |
| 55 | Craig Love | 35:11 | M | Dundee HH |
| 56 | D MacDonald | 35:15 | FV | HBT |
| 57 | E Hamilton | 35:28 | FV | Perth RR |
| 58 | R Thornton | 35:31 | MV | Dundee HH |
| 59 | J Wilson | 35:54 | FV | Perth RR |
| 60 | J Scott | 39:59 | FV | Fife AC |
| 61 | P Robertson | 35:45 | FV | HBT |
| 92 | S Bathjen | 36:14 | F | HBT |
| 63 | C Frulloni | 36:29 | FV | Perth RR |
| 64 | J Mathieson | 36:29 | M | Unattached |
| 65 | I McPhee | 36:36 | M | Unattached |
| 66 | R Smith | 36:36 | MV | Unattached |
| 67 | A West | 36:41 | FV | Carnegie |
| 68 | D Francis | 36:50 | MV | Fife AC |
| 69 | AN Other | 37:02 | ||
| 70 | R McDonald | 37:08 | MV | Unattached |
| 71 | A Scriven | 37:25 | F | Westerland |
| 72 | A Wilson | 38:27 | M | Perth RR |
| 73 | T Sutherland | 38:34 | MV | Unattached |
| 74 | G Wooler | 39:33 | MV | Unattached |
| 75 | S Brown | 39:51 | M | HBT |
| 76 | K Stewart | 39:57 | MV | Perth RR |
| 77 | S Crieghton | 40:06 | FV | Strathearn |
| 78 | I Marshall | 40:39 | MV | HBT |
| 79 | E Mestecky | 40:46 | FV | Strathearn |
| 80 | F Goyle | 40:46 | MV | Pitreavie |
| 81 | A Talbot | 41:36 | F | Westerlands |
| 82 | G Bennison | 41:36 | MV | Fife AC |
| 83 | N Troy | 41:39 | F | HBT |
| 84 | C Peebles | 41:47 | F | Unattached |
| 85 | I McPhee | 41:58 | MV | Unattached |
| 86 | J Britton | 42:14 | F | Pitreavie |
| 87 | E McNair | 43:02 | MV | Strathearn |
| 88 | J Davie | 43:29 | MV | Pitreavie |
| 89 | S Dewar | 43:44 | M | Unattached |
| 90 | R Duncan | 44:16 | MV | Unattached |
| 91 | L Hanlon | 44:29 | FV | Unattached |
| 92 | C Derby | 44:31 | MV | Pitreavie |
| 93 | B Bennet | 44:45 | MV | Pennycook |
| 94 | R Crockard | 47:15 | FV | Westerland |
| 95 | J McGhee | 50:15 | FV | Unattached |
This site is best view with a screen size of 1024x786.