Kinnoull Hill Race
Perth
Wednesday 17th May 2006
| Position | Name | Time | Cat | Club |
| 1 | D Naylor | 25:52 | M | HBT |
| 2 | G Campbell | 27:01 | M | Highland HR |
| 3 | A Ward | 27:06 | MV | Carnethy |
| 4 | N Gunstone | 27:16 | M | DHH |
| 5 | N Scott | 27:26 | M | Westerland |
| 6 | B Robertson | 27:36 | MV | Arran Runners |
| 7 | J Stevenson | 27:49 | MV | Ochil |
| 8 | M Gorman | 28:15 | M | Westerland |
| 9 | N Young | 28:47 | M | Fife AC |
| 10 | S Bennett | 28:49 | MV | Carnegie |
| 11 | P Walder | 28:57 | M | Shettleston |
| 12 | D Riach | 29:00 | MV | Westerland |
| 13 | D Petrie | 29:01 | MV | Kilbarchan |
| 14 | C Glencourse | 29:04 | M | Unattached |
| 15 | B Bonnyman | 29:08 | M | Westerland |
| 16 | M Fitchie | 29:24 | M | Banchory |
| 17 | K Peebles | 29:28 | M | Monday Nighters |
| 18 | G Johnstone | 29:40 | M | Strathearn H |
| 19 | M Norris | 29:45 | M | Metro Aberdeen |
| 20 | B Cruickshank | 29:47 | MV | Fife AC |
| 21 | N Munro | 29:50 | M | HBT |
| 22 | R Anderson | 29:52 | MV | Moorfoot Runners |
| 23 | J Rahjen | 30:00 | M | HBT |
| 24 | D Philips | 30:08 | MV | Perth RR |
| 25 | T Esler | 30:23 | M | Unattached |
| 26 | M Hume | 30:26 | MV | Corstorphine |
| 27 | B Smith | 30:33 | M | Fife AC |
| 28 | L Anderson | 30:41 | MV | Fife AC |
| 29 | M Ryan | 30:53 | MV | Perth RR |
| 30 | W Law | 30:57 | M | Fife AC |
| 31 | A Brunton | 31:03 | M | Westerland |
| 32 | P Tipping | 31:12 | MV | Strathearn H |
| 33 | S Elliott | 31:27 | M | Unattached |
| 34 | S Hunter | 31:28 | M | Cosmic HB |
| 35 | J Harper | 31:48 | M | Unattached |
| 36 | F Popham | 31:50 | M | Fife AC |
| 37 | A Preiss | 31:55 | M | Unattached |
| 38 | A Bagnell | 32:03 | MV | Fife AC |
| 39 | C Love | 32:21 | M | Dundee HH |
| 40 | I Harper | 32:30 | M | U/A |
| 41 | C Keough | 32:35 | M | Perth RR |
| 42 | S King | 32:36 | M | Carnegie |
| 43 | I McNulty | 32:42 | M | U/A |
| 44 | I Poolman | 32:46 | MV | Fife AC |
| 45 | D Robertson | 32:51 | MV | Fife AC |
| 46 | P Ewing | 32:57 | M | U/A |
| 47 | H Semple | 33:01 | MV | Westerland |
| 48 | L Provan | 33:02 | F | Fife AC |
| 49 | J Batterham | 33:03 | F | HBT |
| 50 | A Blaike | 33:05 | M | U/A |
| 51 | G Robinson | 33:08 | MV | Westerland |
| 52 | H Palmer | 33:10 | F | Westerland |
| 53 | G Kirby | 33:13 | MV | Fife AC |
| 54 | K Fitzpatrick | 33:21 | FV | Fife AC |
| 55 | C Bruce | 33:22 | MV | Forfar RR |
| 56 | D Robertson | 33:30 | M | Ochil |
| 57 | D Quinn | 33:37 | M | City of Edinburgh |
| 58 | E Hamilton | 33:38 | FV | Perth RR |
| 59 | P O’Brien | 33:40 | MV | Corstorphine |
| 60 | G Gardiner | 33:49 | M | Pitreavie |
| 61 | D Duncan | 33:53 | MV | Ochil |
| 62 | S Graves | 33:59 | MV | Fife AC |
| 63 | B Knox | 34:04 | MV | Teviotdale |
| 64 | B Watkinson | 34:05 | MV | Ochil |
| 65 | D Calder | 34:08 | MV | Westerland |
| 66 | R McLaughlin | 34:09 | MV | Fife AC |
| 67 | K Ives | 34:22 | F | Kinross |
| 68 | D Murdoch | 34:24 | M | Lomond HR |
| 69 | P Mitchell | 34:28 | FV | Corstorphine |
| 70 | C Love | 34:33 | MV | Dundee HH |
| 71 | D Smith | 34:35 | MV | Westerland |
| 72 | C Daily | 34:44 | M | U/A |
| 73 | C Miller | 34:50 | F | Westerland |
| 74 | G Barker | 34:49 | MV | Fife AC |
| 75 | C Wilson | 34:50 | MV | Perth RR |
| 76 | P Hutton | 34:55 | M | Carnegie |
| 77 | J Scott | 34:56 | FV | Fife AC |
| 78 | S Cromer | 35:01 | MV | Dundee HH |
| 79 | J Higginbottom | 35:26 | FV | Carnethy |
| 80 | R Milne | 35:27 | MV | Forfar RR |
| 81 | N Fowler | 35:28 | M | Fife AC |
| 82 | J Dobson | 35:36 | FV | Kinross RR |
| 83 | G Smith | 35:50 | M | U/A |
| 84 | D Norrie | 35:52 | MV | Perth RR |
| 85 | J Wilson | 35:58 | FV | Perth RR |
| 86 | A Bowman | 36:06 | MV | Beacon |
| 87 | D Ternent | 36:12 | MV | Perth RR |
| 88 | G Kennovin | 36:15 | MV | U/A |
| 89 | D McDonald | 36:17 | FV | HBT |
| 90 | F Angus | 36:18 | F | Perth RR |
| 91 | S Keys | 36:21 | M | U/A |
| 92 | D Frame | 36:23 | MV | U/A |
| 93 | B Mitchell | 36:26 | MV | Ochil |
| 94 | C Fruilloni | 36:36 | FV | Perth RR |
| 95 | B Brennan | 36:37 | MV | Westerland |
| 96 | K Stewart | 36:38 | MV | Perth RR |
| 97 | M Dales | 36:49 | MV | Perth RR |
| 98 | D Martin | 36:53 | M | U/A |
| 99 | >J McFarlane | 37:08 | MV | Fife AC |
| 100 | C Morrison | 37:50 | MV | Fife AC |
| 101 | S Leckie | 38:09 | MV | Fife AC |
| 102 | G Steele | 38:10 | M | U/A |
| 103 | B Cox | 38:12 | MV | U/A |
| 104 | K Kirk | 38:17 | FV | Westerland |
| 105 | L Irvine | 38:31 | F | Beacon |
| 106 | D Francis | 38:49 | MV | Fife AC |
| 107 | B Campbell | 39:01 | MV | U/A |
| 108 | S Davidson | 39:01 | MV | U/A |
| 109 | D Mitchell | 39:33 | MV | U/A |
| 110 | I Beedie | 39:46 | M | Monday Nighters |
| 111 | J Winning | 39:51 | MV | Beacon |
| 112 | L Hailey | 39:54 | F | Lomond HR |
| 113 | S Crichton | 40:02 | FV | Strathearn |
| 114 | L Mestecky | 40:05 | FV | Strathearn |
| 115 | B La-Hay | 40:12 | MV | Perth RR |
| 116 | I McManus | 40:40 | MV | Irvine |
| 117 | A Radley | 40:46 | MV | Perth RR |
| 118 | R Wombill | 41:02 | MV | Perth RR |
| 119 | D Turnbull | 41:30 | MV | Westerland |
| 120 | J Bowan | 42:30 | FV | Beacon |
| 121 | I Marshall | 42:31 | MV | HBT |
| 122 | A Laidlaw | 42:59 | F | Fife AC |
| 123 | G Bennison | 43:20 | MV | Fife AC |
| 124 | J Wedderburn | 43:44 | MV | U/A |
| 125 | P McLaughlin | 44:16 | FV | Westerland |
| 126 | S Dewar | 44:23 | M | HBT |
| 127 | J Myerscogh | 44:39 | MV | Kinross RR |
| 128 | A Beyts | 46:56 | MV | Forfar RR |
| 129 | R Thorton | 47:44 | MV | >Perth RR |
| 130 | K Walters | 48:59 | FV | Perth RR |
| 131 | S Brown | 53:16 | M | HBT |
This site is best view with a screen size of 1024x786.